| Sign In | Join Free | My components-electronic.com |
|
Model Number : 4PCS-15.2Y/4PES-15Y
Certification : CE/SGS
Place of Origin : China
MOQ : 1pcs
Price : discussed
Payment Terms : T/T, Western Union
Supply Ability : 5,000pcs per month
Delivery Time : 7-10 working days after receiving payment
Packaging Details : Wooden case
Piston Type : Semi-hermetic
Configuration : Stationary
Power Source : AC Power
Lubricated : 3GS or 68H
Drive Mode : Electric
Horse Power : 15HP
Voltage : 380V-420V/50Hz
Color : Green
Weight : 147 Kgs
4PCS-15.2Y-40P Semi-hermetic refrigeration compressor used in condensing units for cold room applications.
| Parameter | SI Units | IP Units |
|---|---|---|
| Motor version | 1 | 1 |
| Displacement (1450 RPM 50Hz) | 41.33 m³/h | 1459.6 CFH |
| Displacement (1750 RPM 60Hz) | 49.88 m³/h | 1761.5 CFH |
| No. of cylinder x bore x stroke | 4 x 60 mm x 42 mm | 4 x 2.36 inch x 1.65 inch |
| Motor code | 40P | 2NU |
| Motor voltage | 380..420V YY/3/50Hz | 440..480V YY/3/60Hz |
| Max operating current | 24.0A | 22.9A |
| Maximum power consumption | 13.8 kW | 13.8 kW |
| Winding ratio | 50% / 50% | 50% / 50% |
| Starting current (Rotor locked) | 69.0A / 113.0A (Y/YY) | 126.0A |
| Enclosure class | IP65 | IP65 |
| Weight | 141 kg | 311 lb |
| Max. pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
| Connection suction line | 35 mm | 1 3/8" |
| Connection discharge line | 28 mm | 1 1/8" |
| Oil charge | 2.60 dm³ | 91.5 fl oz |
| Crankcase heater (self-control) | max. 140 W | max. 140 W |
| Capacity control | 100% / 50% | 100% / 50% |
| Motor protection | SE-B1 | SE-B1 |
|
|
4PCS-15.2Y-40P 15HP Stationary Semi hermetic Refrigeration Compressor 4PES-15Y-40P Images |